| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £17,311 | £14,680 | £-2,502 | £-14,415 | £-2,966 | £644 | £-4,240 | £-920 | £-6,933 | — | £-504 | £-2,933 |
| Cash | — | — | — | — | — | — | — | — | — | £2,280 | £7,891 | £4,580 |
| Current assets | £23,017 | £25,800 | £24,240 | £8,047 | £12,098 | £21,706 | £-10,023 | £-3,338 | £-148 | £2,280 | £7,904 | £4,593 |
| Fixed assets | £409 | £614 | £168 | £336 | £504 | — | — | — | — | — | £4,822 | £4,822 |
| Creditors | £9,066 | £12,481 | £28,526 | £13,423 | £3,010 | £4,808 | £10,375 | £7,207 | £8,053 | £2,054 | £8,408 | £12,348 |
| Employees | 2 | 2 | 2 | 3 | 3 | 3 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch